OETS 118 Math
for Techs/ OEES 120 Math for Electronics
Mark Eversole & Bruce
McDowell
Fall 2008
|
Announcements |
|
Recently
added text is shown in a larger
font. |
Homework & Class Exercises
(Class exercises cannot be made up, but you can do extra credit work to make up the points.)
D = Drafting, E = Electronics, T = Electrical trades
| Fields (all if blank) |
Assignment No. |
Class Exer- cise |
Home- work |
Description | Max. Points |
Date Assigned |
Date Due |
Reading | Problems Always show your work and be orderly in your writing. |
| HI02-17 | X | Intro to algebra | 10 | 9-2 | 9-2 | - - | p. 296 #1, 2, 4, 6; p. 299 #1a, c, e, 3a, c | ||
| HI02-18 | X | Intro to algebra | 10 | 9-2 | 9-9 | pp. 294 - 295, 297 - 299 | p. 296 #3, 5, 7; p. 299 #1b, d, 3b, d, e | ||
| HI04-15 | X | Basic operations | 10 | 9-4 | 9-4 | - - | p. 300 #9, 16; p. 307 #2, 4, 26, 28 | ||
| HI04-16 | X | Basic operations | 10 | 9-4 | 9-11 | pp. 305 - 306 | p. 307 #1, 3, 5, 25, 29 | ||
| HI16-16 | X | Expression evaluation | 10 | 9-16 | 9-16 | - - | Board problems: Expression evaluation & order of operation | ||
| HI18-15 | X | Subraction of terms | 10 | 9-18 | 9-18 | - - | p. 309#2, 4, 6, 26, 28 | ||
| HI18-16 | X | Subraction of terms | 10 | 9-18 | 9-25 | pp. 308 - 313 | p. 309#1, 3, 5, 25, 27 | ||
| HI23-16 | X | Multiplying expressions with one or more terms | 15 | 9-23 & 9-25 | 10-2 | pp. 311 - 313 [Example 2 on p. 312 has an error. The problem should read (6+3)(-4+5).] | p. 313#1, 3, 5, 25, 26, 27, 28, 35 | ||
| HI30-14 | X | Dividing expressions with one or more terms | 10 | 9-30 | 10-7 | pp. 314 - 316 | p. 316#1 - 5, 25 - 27 | ||
| HJ02-16 | X | Roots and parentheses | 10 | 10-2 | 10-9 | (Skip Section 13-6.) pp. 321 - 324 |
p. 323#1 & 3, p. 324#1, 3, 5, 7 | ||
| HK06-17 | X | Mixtures & Excel | 20 | 11-6 | 11-6 | - - | Solution of a mixture problem; creation of an Excel spreadsheet to calculate parallel trim resistors. | ||
| HK11-16 | X | Mixture problem; calculator practice | 10 | 11-11 | 11-11 | (See whiteboard photo) | |||
| HK11-17 | X | Practical trig | 11-13 | 11-20 | pp. 711 - 714 | p. 714 #1, 3, 5, 7, 9 |
Reference
| Things to Remember |