Revised 2-20-09
OEES/OEET 221
Cooperative Work Experience
Bruce McDowell

Fall 2008
|
Announcements
The
main goal of this course is to give you hands-on experience in a
simulated work environment. We'll be having lots of projects to choose
from in this class. One of them is to assist in providing solar
electric power and nighttime solar heating for the greenhouse at
Laguna-Acoma High School. Click here for information on the greenhouse project.
We will also be creating a Web site, with the main purpose of providing plans, tips, etc., for others throughout the world who are trying to do things similar to what we are doing. This Web site we create will also serve as a source of reference material for our own use. |
| Syllabus |
Recently
added text is shown in a larger
font. |
| Assignment Number |
Date | Description | Directions |
| HI04-20 | 1-28 |
Internet research project 1 | Directions (Click the preceeding underlined text.) |
| Build a wind turbine | Wind turbine using a tape-drive motor and PVC blades (Arizona astronomer) | ||
| 2-6 | Make blades for wind turbine | ||
| 2-6 | Erect wind turbine tower outdoors | ||
| 2-6 | Bill of materials lecture and exercise (delay controller) | ||
| 2-6 | Component identification lecture | ||
| 2-6 | Put power supply boards into plastic enclosures with banana jacks and external pot | ||
| 2-6 | Solder sockets onto relay boards | ||
| 2-6 | Alternative energy lecture | ||
| 2-6 | Heat storage box | ||
| 2-6 | Electrical boxes for Motors class cooling fan controller experiment | ||
| 2-6 | Measure distance from photovoltaic system to Earthday Garden | ||
| 2-6 | PC boards:
|
||
| 2-6 | Make bill of materials for power supply board, and type up a requisition for them | ||
| 2-6 | Assembly drawings for | ||
| 2-6 | Finish stereo amps | ||
Reference