12-6-07
OEET 115 Wiring
4:00 - 7:20 Tue & Thur
Bruce McDowell

Fall 2007
|
Announcements As of 11-26-07, the total possible number of points from homework, class exercises is 70. The total possible number of points from lab work is 555. If you combine these, you get 625, which is the number of points you'd have if you'd done all the work up to this date. |
| Syllabus |
Recently added text is shown in a larger font. The date when this page was updated is shown in the upper right-hand corner. |
Homework & Class Exercises
Note: Class exercises cannot be made up. For the first three you miss, I'll substitute your extra credit grade.
| Assignment No. |
Date Assigned |
Date Due |
Points | Reading | Problems |
| -- | Chapter 6 (pp. 85 - 97) | ||||
| Tue 9-4 | Tue 9-4 | 10 | ===> | Class exercise | |
| Tue 9-4 | Tue 9-11 | -- | Chapter 7 (pp. 98 - 112) | ||
| Thur 9-13 | Thur 9-20 | -- | Chapter 8 | ||
| gi13-11 | Thur 9-18 | 10 | ===> | Class exercise: practice quiz on chapters 6 and 7. | |
| gi18-15 | Tue 9-18 | 5 | ===> | Determining circuit from measurements | |
| gi25-18 | Tue 9-25 | Thur 10-4 | 15 | Chapter 9 | GFCI wiring diagram |
| gi27-15 | Thur 9-27 | Thur 9-27 | 15 | ===> | Schematic re-drawing |
| gi27-16 | Thur 9-27 | Thur 9-27 | 10 | ===> | Calculating voltages where ground and neutral are reversed. |
| gj04-15 | Thur 10-4 | Thur 10-4 | 10 | ===> | Wiring errors |
| gj04-17 | Thur 10-4 | Thur 10-4 | 15 | ===> | Troubleshooting exercise |
| Thur 10-11 | Tue 10-25 | -- | Chapter 10. Pay special attention to these sections: Steel outlet boxes; Nonmetallic boxes; Installing Boxes (all subsections); Calculating Allowable Number of Wires in Box. (When we have a quiz problem about the allowable number of wires, you'll be allowed to refer to the table.) | ||
| gj11-14 | Thur 10-11 | Thur 10-11 | 15 | ===> | Breaker box and 5 branch circuits (class exercise portion)--Class troubleshooting exercise. |
| gj18-01 | Thur 10-18 | Thur 10-18 | 10 | ===> | Breaker box and 5 branch circuits with faults. (Pencil and paper.) |
| gk01-15 | Thur 11-1 | Thur 11-1 | 10 | ===> | Industrial wire-sizing. Directions. |
| gk01-16 | Thur11-1 | Thur11-1 | 10 | ===> | Three hall-light switches. Get handout sheet. |
| gk15-13 | Thur 11-5 | Thur 11-5 | 7.5 | ===> | Troubleshooting with an ohmmeter (pencil and paper). |
| gk15=14 | Thur 11-5 | Thur 11-5 | 7.5 | ===> | Troubleshooting with an ohmmeter (pencil and paper). |
| gk15-16 | Thur 11-5 | Thur 11-5 | 10 | ===> | Troubleshooting with an ohmmeter (pencil and paper). |
| Subtotal | 70 | ||||
| GL06-14 | Thur 12-6 | 15 | ===> | Find answers to questions about boldfaced items in Things to Remember 2. Click here for the questions. |
|
| Thur 12-6 | ===> | Learn boldfaced items in Things to Remember 2 for final exam. |
Lab Work
| Assignment No. |
Assignment Name |
Date Assigned |
Date Due | Points | Real | Multi- Sim |
Description |
| GH23-15 | Safety ground | 10 | Download the Multisim file and familiarize yourself with how the circuit works, so that you understand what a safety ground does. | ||||
| GI4-10 | Measuring | Tue 9-4 | 10 | Accurately measure four objects with a tape measure. Your measurements should be accurate to the nearest 1/16 inch. | |||
| FI5-1 | Troubleshooting | Tue 9-4 | 10 | X | Troubleshooting--hall light switches. Get file. | ||
| FI5-3 | Troubleshooting | Tue 9-4 | 10 | X | Troubleshooting--light and three switches. Get file. | ||
| gi4-13 | Conduit bending | Tue 9-4 | 20 | X | Bend a 90 degree angle in a piece of 1/2" conduit. I'll draw a picture on the board. | ||
| gi4-14 | Wire stripping | Tue 9-4 | 10 | X | Cut off an 18 inch piece of non-metalic sheathed cable (Romex). Strip the jacket back 6 inches on both ends. Strip the individual wires and connect them to screws in two receptacles. | ||
| gi6-17 | Switch & 4 lights | Thur 9-6 | 10 | X | Download the GI6-17 file and wire up the circuit. | ||
| gi6-1 | Switch and 2 receptacles--real | 40 | X | In the mock-up room, wire up a switch and two receptacles using individual wires (i.e., not sheathed cable, not conduit). One receptacle should be switched and the other should be always on. Have three wires (black, white, and green) protruding from the switch's box. These are the wires that would be connected to the breaker box. | |||
| gi11-14 | Switch logic | Tue 9-11 | 15 | X | Download the GI11-14 file and wire up the circuits. | ||
| giI11-15 | Red & green stoplights | Tue 9-11 | 10 | X | Download the GI11-15 file and wire up the circuit. | ||
| gi11-18 | Single phase vs. 3 phase | Tue 9-11 | 5 | X | Download the GI11-18 file and try it out. (Nothing to wire up--just a demonstration.) | ||
| gi13-16 | Measuring socket voltages | Thur 9-13 | 10 | X | Get handout sheet. | ||
| gi13-12 | Troubleshooting a switch and two receptacles | Thur 9-13 | 50 | X | Get handout sheet. Wire up a circuit and troubleshoot a circuit someone else has wired. | ||
| gi27-16 | Ground & neutral switched | Thur 9-27 | 5 | X | Download this file and try it out. (This is just a demo. Give yourself 5 points if you did it.) | ||
| gj11-14 | Breaker box and 5 branch circuits (lab portion) | Thur 10-11 | 10 | X | Demo: Download the circuit with no faults and the circuit with faults. Play with them and get a feel for what's going on. | ||
| gj18-2 | Breaker box and 5 branch circuits with faults | Thur 10-18 | 15 | X | Right-click here to download the Multisim file, then use voltmeters to troubleshoot the circuit. | ||
| gj23-17 | Breaker box and branch circuits to be wired | Tue 10-22 | 10 | X | Right-click here to download the Multisim file. | ||
| gj25-13 | Conduit circuit connected to breaker box | Thur 10-25 | 50 | X | In the mock-up room, connect a switch and some receptacles to the breaker box using conduit. Ask me where you should mount everything. | ||
| gj30-16 | Momemtary hall-light switches | Tue 10-30 | 30 | X | Get handout sheet. Draw schematic with pencil and paper, and then do a Multisim simulation. | ||
| gk01-17 | 3-phase powering lights | Thur 11-1 | 10 | X | Get handout sheet. | ||
| gk06-16 | Work at Millers' | Tue 11-6 | 50 | X | Troubleshooting at Millers' house | ||
| gk08-16 | Work at Millers' | Thur 11-8 | 50 | X | Troubleshooting at Millers' house | ||
| gk13-14 | Megohmmeter | Tue 11-13 | 5 | X | Get handout sheet. | ||
| gk13-15 | Power factor and wattage | Tue 11-13 | 10 | X | Get handout sheet. | ||
| gk15-1 | Mock-up room | Thur 11-15 | 50 | X | Connect another outlet box to the existing branch circuit on the west wall. | ||
| gk27-16 | Making a phone cable with crimped connectors on both ends. | Thur 11-27 | 10 | X | Crimp a male connector onto both ends of a modular phone cable. | ||
| gk27-17 | Phone and network jacks | Thur 11-27 | 15 | X | Connect a phone cable to a wall-mount jack. Connect a network cable to an AC style outlet box. | ||
| gk27-18 | Crimping a connector onto a network cable | Thur 11-27 | 25 | X | Get handout sheet. | ||
| Subtotal | 555 | ||||||
| gk29-15 | Wiring three receptacles with Romex cable | Thur 11-29 | 20 | X | Following code, connect three receptacles together using nonmetallic sheathed cable. (Not necessary to connect to breaker box.) | ||
| gk29-16 | Open tracer | Thur 11-29 | 5 | X | Learn how to use the open tracer. | ||
| gk29-17 | GFCI experiment | Thur 11-29 | 5 | X | Use the GFCI trainer to learn about how a ground-fault circuit interrupter works. | ||
| GL04-15 | Planning house wiring | Tue 12-4 | 40 | Pencil & paper | Get handout sheet. Determine what parts are needed, and look them up on www.electrical.hardwarestore.com |
Extra Credit
| Assignment No. |
Assignment Name |
Date Assigned |
Due Date |
Points | Pencil & Paper | Real | Multi- Sim |
|
| gi25-17 | X | Build a GFCI experimenter 20 points | ||||||
| gj04-16 | Wiring errors | Thur 10-4 | Thur 10-4 | 10 | X | Must be done during class | ||
| gi25-17 | Build GFCI Experimenter | Tue 9-25 | 20 | X | Get handout sheet. | |||
| gj09-12 | Wiring errors; relays | Tue 10-9 | Tue10-9 | 10 | X | Must be done during class | ||
| gj30-01 | Wire size for THHN wire carrying 75 amps with an ambient temperature of 125 degrees | Tue 10-30 | Tue 10-30 | 10 | X | Must be done during class |
Reference
|
My
links to Web sites with
information about electronics and the electrical trades: mounttaylor.spaces.live.com
(Additions are frequently made to these links.) |
Things to Remember 1 | Things to Remember 2 |
Syllabus |