11-15-07
OEES 175
Soldering
Bruce McDowell

Fall 2007
|
Announcements |
| Syllabus |
Recently
added text is shown in a larger
font. |
Homework & Class Exercises
| Assignment No. |
Date Assigned |
Date Due |
Reading | Problems |
Lab Work
| Assignment No. |
Assignment Name | Max. Points |
Date Assigned |
Date Due | |
| GH26-01 | Loops | 10 | Three hook-to-hook splices (wires soldered end-to-end to form a ring) | ||
| GH26-02 | Programmer headers | 15 | Discrete-component headers for microcontroller card. | ||
| GH22-21 (was GH26-03) |
Programmer cable | 20 | Cable for connecting microcontroller card to computer. | ||
| GH26-04 | ARobot add-ons | 25 | Mon 8-27 | Internet research to find
add-ons for ARobot:
|
|
| GIH27-09 | Staggered splice | 15 | See handout. | ||
| GI06-07 | Power cable for microcontroller card | 5 | See handout GH22-21B | ||
| GI06-08 | Resistor network kludge | 15 | 13 resistors soldered to a 16-pin header | ||
| GI04-11 | Second programmer cable | 20 | Tue 9-4 | Make a second cable, just like you did for GH22-21. | |
| GI04-09 | Parts for programmer | 35 | Tue 9-4 | Ordering parts for the microntroller programmer card. Directions. |
|
| GI12-01 | Cable lugs | 10 | Thur 9-6 | Solder lugs onto both ends of a piece of heavy-gauge cable. | |
| GI10-08A | Motor driver card schematic | 20 | Tue 9-11 | Using ExpressPCB's software, draw the schematic for the motor driver card. | |
| GI10-08B | Motor driver card artwork | 35 | Wed 9-12 | Using ExpressPCB's software, create the artwork for the motor driver card. | |
| GI10-08C | Motor driver card bill of materials | Not assigned yet | |||
| GI10-08D | Motor driver card assembly drawing | Not assigned yet | |||
| GI27-08 | PIC card J1 cable | 30 | Wed 9-27 | See handout. | |
| gj01-01 | Motor driver card soldering (optional) | 15 | Tue 10-2 | Soldering components onto motor driver card | |
| gj08-11 | Testing motor driver card (optional) | 10 | Tue 10-9 | Connect driver card to microcontroller card and three motors. | |
| gj22-11 | Lead-acid batteries | 15 | Mon 10-22 | Create a Web page with information about lead-acid batteries. Directions. | |
| gj17-11 | Power supply card schematic | 30 | Get handout sheet. | ||
| gj17-11B | Power supply card assembly | 15 + 10 | 15 points for assembly, 10 points for working first time |
Extra Credit
| Assignment No. |
Due Date |
|
Reference
|
My
links to Web sites with
information about electronics and the electrical trades: mounttaylor.spaces.live.com
(Additions are frequently made to these links.) |
Purchase Requisition Form | Robotics Links | PIC Programmer Card |