S135 3-3-10
OEES 135
Electronics II/OEET 210 Intermediate Electricity
Bruce McDowell

Spring 2010
|
Announcements |
|
Click here to see the Course
Syllabus
(How grades are calculated, late penalties, etc.) |
Recently
added text is shown in a larger
font. The date when this page was updated is shown in the upper right-hand corner. |
Homework
| Assignment No. |
Max. Pts. |
Date Assigned |
Date Due |
Reading starting page(s) | Reading--Chapters/Sections | Reading Description | Problems |
| HA28-1 | 20 | 1-20 | 1-27 2-3 | 110 | Chapters 10 & 11 | Inductors & capacitors | p.111 #4; p.113 #3, 5; p.114 #3, 4, 5; p.115 #1; p.121 #2 & 3 |
| IA28-11 | 10 | 1-20 | 2-3 2-10 | 125 | Chapter 12 | AC | p.130 #2, 4, 5; p.131 #2 |
| JB01-28 | -- | 2-1 | -- | 133 | Chapter 13. Skim sections 13-1 & 13-3. Skip section 13-4. Read section 13-2, but don't worry about terminology you're not familiar with. | AC Measurements | Nothing to turn in. |
| JB01-29 | 15 | 2-1 | 2-15 | 142 | Chapter 14. All sections | Series resistive circuits. | p. 143 # 1-5; p. 145 # 2a, c; p. 146 # 1a, b; p. 147 # 1a, c. |
| JB10-29 | 15 | 2-10 | 2-17 | 148 | Chapter 15. All sections. | Capacitive AC circuits. | p. 151 #2, 4; p. 154 #4 (top of page), #2, 3 in self-test. |
| JB15-31 | 15 | 2-15 | 2-22 2-24 |
155 | Chapter 16. All sections. | Inductive AC circuits |
|
| JB17-30 | 15 | 2-17 | 2-24 | -- | -- | -- | Handout JB17-30 Series RC Circuit |
| JB24-30 | 2-24 | 4-5
3-5 3-8 |
161 | Chapter 17 | Resonance | p. 165 #3, 4, 5; p. 166 #1, 2; p. 168 #1, 2; p. 170 #1, 2 (There are answers to all the self-tests in the back of the book, starting on p. 476.) |
| Type | Assignment No. |
Assignment Name | Max. Pts. |
Date |
Date |
Directions/Description |
| LM | HA23-16 | RL Circuit | 10 | 1-20 | 1-27 | Web page |
| LR | HB06-18 | Shocker | 10 | 1-20 | 1-27 | Handout |
| LM | JA27-28 | RMS and peak voltage | 10 | 1-27 | 2-3 | Handout |
| CE | HA28-3 | Capacitor and inductor physical dimensions | 5 | 2-3 | 2-3 | Handout |
| LR | JA02-43 | Test transistors on can crusher PCB | 2-3 | 2-3 | Verbal | |
| LR | IB02-25 | Capacitor time constant | 15 | 2-3 | 2-10 | Handout |
| LM | IB09-25 | Caps in series and parallel | 15 | 2-3 | 2-10 | Handout |
| LR | IA29-14 | Measuring voltages in an RC circuit | 10 | 2-15 | 2-22 | Handout |
| LR | JB15-32 | Phase relationships in a series RC circuit | 15 | 2-15 | 2-22 | Handout |
| CE | JB17-29 | Series RC circuit | 10 | 2-17 | 2-17 | Handout |
| LM | HB13-17 | Troubleshooting series RL circuits | 20 | 2-24 | 3-3 | Download this file |
| Power-Factor | ||||||
| LM | HB20-15 | Parallel RL Circuit | 15 | 3-1 | 3-8 | Directions. Download this Multisim file |
Reference
| Things to Remember | Series RC Circuit Calculations JB17-28 Handout |