S135 4-15-09
OEES 135
Electronics II/OEET 210 Intermediate Electricity
Evening Class
Bruce McDowell

Spring 2009
|
Announcements |
| Recently
added text is shown in a larger
font. The date when this page was updated is shown in the upper right-hand corner. |
Homework
b
= beginning of class
period, e = end of class period
| Assignment No. |
Max. Pts. |
Date Assigned |
Date Due |
Reading starting page(s) | Reading--Chapters/Sections | Reading Description | Problems |
| HA28-1 | 20 | 2-9 | 2-16 | 110 | Chapters 10 & 11 | p.111 #4; p.113 #3, 5; p.114 #3, 4, 5; p.115 #1; p.121 #2 & 3 | |
| IA28-11 | 10 | 2-9 | 2-23 | 125 | Chapter 12 | p.130 #2, 4, 5; p.131 #2 |
Lab
Work & Class Exercises
MS = MultiSim, RC = Real components, CE = class exercise, b =
beginning of class period, e = end of class period
Class exercises cannot be made up.
| Assignment No. |
Assignment Name | Max. Pts. |
Date Assigned |
Date Due |
Description | |
| HA23-16 | Resistor and inductor with AC source | 10 | 1-14 | 1-21 | MS | Directions |
| HB11-15 | Using the scope and the function generator | 15 | 1-21 | 1-28 | RC | Handout |
| GA10-8 | Resistor and inductor with AC source | 10 | Not assigned yet | CE | Handout | |
| HB18-16 | Sine wave calculations | 15 | 1-26 | 1-26 | CE | Handout |
| IA26-13 | Scope exercise | 10 | 1-26 | 2-2 | RC | Measure frequency and RMS voltage for transformer output and for function generator. |
| IA26-18 | Radio wave demo | 5 | 1-26 | 1-26 | CE | Transmitting antenna connected to function generator and receiving antenna connected to scope. |
| IA28-17 | Capacitor, light, func. gen. | 15 | 1-28 | 2-4 | RC | With a capacitor and light in series, see how the light's brightness varies with frequency. |
| IB11-26 | Series and parallel R and C | 10 | 2-11 | 2-11 | CE | Whiteboard |
| IB11-26 | Extra credit | 5 | 2-11 | 2-11 | CE | Whiteboard |
| IC18-21 | 1 MHz AC amplifier | 20 | 3-18 | 3-25 | MS | Multisim file |
| IA26-19 | Tuned radio wave reception | RC | Same as IA26-18, except tuned circuit on receiving end. | |||
| ID13-22 | Power inverters | 50 | 4-15 | 4-15 | CE | Directions |
| ID14-23 | Solar thermal energy | 50 | 4-15 | 4-15 | CE | Directions |
| HA28-13 | Triangles and RL circuits | 15 | Not assigned yet | CE | Handout | |
| HA28-14 | Significant digits | 5 | Not assigned yet | CE | Handout | |
| HB13-15 | Voltages and currents in a series RL circuit | 15 | Not assigned yet | CE | Handout |
Reference