S135 4-30-08
OEES 135
Electronics II/OEET 210 Intermediate Electricity
Bruce McDowell

Spring 2008
|
Announcements |
| Recently
added text is shown in a larger
font. The date when this page was updated is shown in the upper right-hand corner. |
Homework
b
= beginning of class
period, e = end of class period
| Assignment No. |
Max. Pts. |
Date Assigned |
Date Due |
Reading pages | Reading--sections | Reading Description | Problems |
| HA28-1 | 15 | 1-28 | 2-11 | 110 | Chapters 10 & 11 | P. 115 #1 & 2, p. 121 #2 & 3 | |
| HA28-2 | 15 | 1-28 | 2-18 | 125 | Chapter 12. Special attention: section 12-2 | P. 130 #2, p. 131 #2. A. If the period of a waveform is 0.2 seconds, what is the frequency? B. If the frequency of a waveform is 25 Hz, what is the period? |
|
| HB06-15 | -- | 2-6 | 2-18 | 133 | Chapter 13. Skim sections 13-1 & 13-3. Skip section 13-4. Read section 13-2, but don't worry about terminology you're not familiar with. | No problems assigned, but I may give you a surprise quiz on the due date or any time after that. | |
| HA28-3 | 5 | 2-6 | 2-11 | -- | -- | Handout problems 1 - 5 | |
| 2-13 | 3-3 | -- | -- | Memorize ohm's law, power formulas, pythagorean theorem, and "square root of x squared is x." I can give you a surprise quiz on this on the due date or any time afterwards. Click here to see Things to Remember 1 page. | |||
| 2-25 | 3-10 | -- | -- | Memorize metric prefix information on the Things to Remember 1 page for the following: p, n, u, m, k, M | |||
| HB20-17 | 2-20 | ||||||
| -- | 3-3 | 3-10 | 167 - 175 | AC power; transformers | -- | ||
| GC7-7 | 15 | 3-3 | Calculation practice | Handout sheet |
Lab
Work & Class Exercises
MS = MultiSim, RC = Real components,
PP = pencil
and paper, b =
beginning of class period, e = end of class period
Class exercises cannot be made up.
| Assignment No. |
Assignment Name | Max. Pts. |
Date Assigned |
Date Due |
Description | |
| Class exercise | 10 | 1-23 | PP | Board probs. 1 & 2 | ||
| Class exercise | 10 | 1-23 | PP | Board probs. 3 & 4 | ||
| HA23-16 | Resistor and inductor with AC source | 10 | 1-23 | MS | Directions | |
| GA10-8 | Inductive time constant | 10 | 1-23 | PP | Handout | |
| Class exercise HA28-13 | Triangles and RL circuits | 15 | ~ 1-28 | PP | Handout | |
| Class exercise HA28-14 | Significant digits | 5 | ~ 1-28 | PP | Handout | |
| HA28-17 | Inductive reactance | 10 | 1-28 | MS | Handout | |
| HB04-11 | Impedance of a series circuit | 10 | 2-4 | MS | Directions | |
| HB06-16 | Series RL with 45 degree phase angle | 2-6 | ||||
| HB06-18 | Shocker | 2-6 | ||||
| HB11-15 | Using the scope and the function generator | 2-11 | ||||
| HB11-17 Class exercise | Frequency | 2-11 | ||||
| HB13-16 Class exercise | Ohm's law, power formulas, pythagorean theorem, etc. | 10 | 2-13 | PP | Board problems | |
| HB13-15 Class exercise | Voltages and currents in a series RL circuit | 15 | 2-13 | PP | Handout | |
| GB7-21 | Power in an RL circuit | 10 | 2-13 | MS | Handout | |
| HB13-17 | Troubleshooting series RL | 15 | 2-13 | MS | Click here to get the Multisim file you'll be troubleshooting. | |
| HB18-12 | Scope, function generator, meter | 15 | 2-18 | 2-26 | RC | Directions |
| HB18-16 | Waveform calculations | 2-18 | ||||
| HB20-15 | Parallel RL circuit | 2-20 | ||||
| HB20-18 | Parallel RL | 2-20 | RC | |||
| HB25-01 Class exercise | 2-25 | |||||
| HB25-16 | L, C, R, and lights | 10 | 2-25 | MS | Handout | |
| HB25-16B Class exercise | Calculations for HB25-16A (L, C, R, and lights) | 15 | 2-27 | 2-27 | PP | Handout |
| HB25-16A (Lab) | L, C, R, and lights (using comparators) | 10 | 2-27 | 3-5 | MS | Click here to get the Multisim file |
| HC03-15 | Power factor correction | 15 | 3-3 | 3-10 | MS | Handout |
| HC03-03 | Transformers | 15 | 3-3 | 3-10 | MS | Handout |
| GA30-20 | Transformers | 30 | 3-9 | |||
| GA31-20 | Transformer power | 10 | 3-9 | |||
| GA31-21 | Transformer & fuse selections | 30 | 3-9 | |||
| GB12-21A | Series & parallel resonance | 3-10 | ||||
| GB19-18 | Tuned circuit and light | ? | ||||
| GC8-16 | 3-3 | |||||
| GC13-08 class exercise | 3-8 | |||||
| HC10-17 | Series resonance | 10 | 3-10 | 3-17 | RC | Handout |
| HC12-15 Class exercise | Practice Quiz | 20 | 3-12 | PP | Handout | |
| HC10-18 | Series resonance (Repeat of HC10-17, using f = 60 Hz) | 15 | 3-12 | 3-19 | RC | Handout |
| HC17-15 | Quiz | 3-17 | PP | Handout | ||
| HC17-18 | Ripple in regulated vs. unregulated power supplies | 10 | 3-19 | MS | Handout. Click here to get the Multisim file. | |
| HC19-14 | AM Modulation | 10 | 3-19 | MS | Handout | |
| GC9-17 | Third-order Butterworth filter | 15 | 3-19 | MS | Handout. | |
| GC11-20 | Square wave to sine wave using filter | 10 | 3-19 | MS | Handout | |
| HC31-15 Class exercise | Wavelength and antennas | 15 | 3-31 | PP | Handout | |
| HC31-18 | Phase angle | 10 | 3-31 | MS | Handout | |
| HD02-15 | Maximum power transfer when reactance is present | 10 | 4-2 | |||
| HD07-15 | Power supply using real components | 30 | 4-7 | RC | Handout | |
| This list has been updated to show all labs up to this point (4-9-08). | ||||||
| HD14-15 Class exercise | Review problems | 20 | 4-14 | PP | Problems on board | |
| HD14-17 | Scope probe adjustment | 5 | 4-14 | RC | Verbal directions | |
| HD16-01 | Audio amplifier frequency response curve | 10 | 4-16 | 4-23 | MS | Verbal directions |
| HD30-15 | AC controlling a DC relay | 30 | 4-30 | 5-2 | MS, RC | Directions |
Extra Credit
| Assignment No. |
Assignment Name | Max. Pts. |
Date Assigned |
Date Due |
Description | |
Reference
| Log of Material Covered in Class | Things to Remember 1 | Reference Sheet for Some Quizzes |
My
links to Web sites with
information about electronics and the electrical trades: mounttaylor.spaces.live.com
(Additions are frequently made to these links.) |