Updated 5-3-07
Things to Remember 1
OEES 135, OEET 210
Metric Prefixes
| Name | Abbreviation | Meaning | Number | Power of 12 |
| Pico | p | Trillionth | 0.000,000,000,001 | 10-12 |
| Nano | n | Billionth | .000,000,001 | 10-9 |
| Micro | μ | Millionth | .000,001 | 10-6 |
| Milli | m | Thousandth | .001 | 10-3 |
| Kilo | k | Thousand | 1000 | 103 |
| Mega | M | Million | 1,000,000 | 106 |
| Giga | G | Billion | 1,000,000,000 | 109 |
| Tera | T | Trillion | 1,000,000,000,000 | 1012 |
| sin θ = opposite/hypotenuse cos θ = adjacent/hypotenuse tan θ = opposite/adjacent |
Pythagorean Theorem: c2 = a2 + b2 , where c = hypotenuse, and a and b are the other sides of the right triangle. |
|
sin-1 (opposite/hypotenuse) = θ cos-1 (adjacent/hypotenuse) = θ tan-1 (opposite/adjacent) = θ |
The square root of x2 is x |
|
sin-1 (sin θ ) = θ cos-1 (cos θ ) = θ tan-1 (tan θ ) = θ |
xa xb = xa+b
xa/xb = xa-b
|
|
|
|