5-2-07
OEES 135
Electronics II/OEET 210 Intermediate Electricity
Bruce McDowell

Spring 2007
|
Announcements |
|
Recently
added text is shown in a larger
font. |
Homework & Class Exercises
b = beginning of class
period, e = end of class period
| Assignment No. |
Max. Pts. |
Date Assigned |
Date Due |
Reading-- starting page |
Reading--sections | Problems |
| HW 1 | 10 |
1-18 | 1-24 b | 410 | 13-1 through 13-5. Special attention: 13-1 counter emf; 13-2 Lenz's Law; 13-4 all; 13-5 all | p. 436 #1, 5, 6 |
| HW 2 | 10 | 1-23 | 1-25 b |
419 | 13-6 & 13-7, 13-9 & 13-10. Special attention: 13-7 & 13-10 | p. 436 #7; p. 437 #1 |
| HW 3 | 10 | 1-24 | 1-29 b | none | Memorize Metric prefixes on Things to Remember 1 Web page. (Nothing to hand in. You'll get credit for this homework if you successfully answer the class exercise questions on metric prefixes.) | none |
| HW 5 | 2-15 | 2-16b | 440 | 14-1 through 14-9. Special attention 14-4 & 14-5 | p. 455# 1,2,4,13,14 | |
| HW 6 | 20 | 2-23 | 3-5b | 530 | 17-1 through 17-11, 18-1 through 18-9. Special attention 17-6, 17-8, 17-10, 17-11, 18-2, 18-6, 18-7 | p. 566#1, 5 p. 588#2, 4, 5, 6, 13, 14, 15 |
| HW 7 | 15 | 3-7 | 3-9b | (OK to do this homework during class.) | Problems GC7-7. Click here to get the page. | |
| HW8 | 10 | 3-8 | 3-12b | (OK to do this homework during class.) | Problems GC8-8. Click here to get the page. | |
| HW9 | 15 | 3-8 | 3-12b | Skim Web article about
harmonic frequencies. Click here
to get it. Pay special attention to the section titled Playing Harmonics on Strings. Harmonics also occur in electronic waveforms, and the meanings are exactly the same as harmonics in music. |
Scroll down to the section
titled, Playing Harmonics on Strings,
and look at the diagram showing different modes that a string can
vibrate in. The leftmost string diagram is the fundamental
frequency. The next string diagram is the second harmonic, and it has
one node. How many nodes are there for the 3rd, 4th, 5th, and 6th harmonics: _______________________________ |
|
Lab
Work & Class Exercises
MS = MultiSim, RC = Real components, PP = pencil
and paper, b =
beginning of class period, e = end of class period
| Assignment No. |
Assignment Name | Max. Pts. |
Date Assigned |
Date Due |
Description | |
| GA10-8 | Inductive Time Constant | 10 | 1-18 | 1-19 e | MS | Handout: Inductive Time Constant (Anything that's blue and underlined is a link, and you can click on it to bring up the page that's linked to it.) |
| GA18-19 | Five different time constants | 15 | 1-19 | 1-22 e 1-24 e |
MS | Get handout |
| GA22-9 | Phase relationships in an inductor | 10 | 1-23 | 1-24 e | MS | Get handout |
| GA23-7 | 3, 4, 5 Right Triangle | 10 | 1-24 | 1-25 e | MS | Get handout |
| Class exercise | 5 | 1-29 | 1-29 e | PP | Metric prefixes | |
| GA25-19 | Impedance | 20 | 1-26 | 1-29e | MS | Get handout |
| Class exercise | 5 | 1-30 | 1-30 e | PP | Calculating phase angles | |
| GA30-8 | Measuring Phase Angles | 15 | 1-30 | 1-31 e | MS | Get handout |
| Class exercise | 5 | 1-31 | 1-31 e | PP | Transformer calculations | |
| GA30-20 | Transformers | 40 | 1-31 | 2-1 e | MS | Get handout |
| GA31-21 (lab) |
Transformer & fuse selection | 30 | 2-1 | 2-2 e | PP & Web | Click here for directions |
| GA31-20 | Transformer power | 10 | 2-1 | 2-5 e | MS | Get handout |
| GB2-16 | Power factor correction | 10 | 3-02 | MS | ||
| GB5-8 | Transformers in series & parallel | 15 | 2-5 | 2-6 e | MS | Get handout. |
| GB5-11 | Combining Transformers | 20 | 2-6 | 2-7 e | MS | Combining Transformers to Get Desired Voltages. Refer to handout GB5-10 for examples. Click here for directions. |
| GB7-21 | Power in an RL Circuit | 10 | MS | Handout | ||
| GB8-15 | Review (Class exercise) | 10 | PP | Handout | ||
| GB12-21 | Resonance | 15 | MS | Handout | ||
| GB14-19 | RC Voltages | 10 | MS | Handout | ||
| GB16-8 | Series RC Phase Angle | 10 | RC | Handout | ||
| GB16-17 | Series Resonance | 10 | 2-18 | 2-20 | RC | Handout |
| GB19-18 | Tuned Circuit and Light | 10 | 2-19 | MS | Handout | |
| GB21-7 | Make a template file | 5 | 2-21 | MS | Handout | |
| GB21-8 | L, C, and light | 10 | 2-21 |
MS | Handout | |
| GB21-19 | Three-Phase Power | 15 | 2-21 | MS | Handout | |
| GB22-9 | Delta-wye transformer | 10 | 2-22 | MS | Handout | |
| GB22-17 | Waveshaping | 10 | 2-22 | MS | Handout | |
| GB22-20 | Delta-wye transformer, revised | 10 | 2-22 | MS | Handout | |
| GC2-18 | Parallel RC | 20 | 3-2 | MS | Handout | |
| GC5-19 | Power factor correction, parallel capacitor | 10 | 3-5 | MS | Handout | |
| GC8-16 | Harmonics | 20 | 3-8 | MS | Handout | |
| GC9-17 | 3rd-order Butterworth filter | 15 | 3-12 | 3-13 e | MS | Handout. Filter design Web site: http://www-users.cs.york.ac.uk/~fisher/lcfilter/ |
| GC11-20 | Square wave to sine wave using filter | 10 | 3-11 | MS | Handout | |
| GC13-8 | Class exercise | 10 | 3-13 | PP | Handout | |
| GC13-20 | Troubleshooting series RL & RC | 15 | 3-14 | 3-15e | MS | Click here to get the Multisim File, then follow directions at the top of the Multisim workspace. |
| GC15-8 | Basic OP amp amplifier | 10 | 3-15 | MS | Handout | |
| GC15-9 | AC amplifier | 10 | 3-15 | MS | Handout | |
| GC15-17 | Square wave from sine waves | 10 | 3-15 | MS | Handout | |
| GC25-19 | Op amp summing amplifier | 15 | 3-25 | MS | Handout | |
| GC26-19 | 741 op amp | 15 | 3-26 | RC | Handout | |
| Class exercise GC27-8 | 10 | 3-27 | PP | Handout | ||
| Class exercise GC28-7 | 10 | 3-28 | PP | Handout | ||
| GC28-20 | Voltage follower | 10 | 3-28 | MS | Handout | |
| GC29-20 | Waveform synthesizer | 15 | 3-30 | 4-3e | MS | Click here to get the Multisim File. |
| GD2-20 | Power supply | 20 | 4-2 | RC | Handout | |
| Class exercise GD3-7 | 10 | 4-3 | PP | Handout | ||
| GD9-19 | Thermistor amplifier | 20 | 4-9 | RC | Handout | |
| GD10-18 | Remote current sensing | 20 | 4-10 | RC | Handout | |
| GD18-20 | Square wave generator and counteres | 15 | 4-18 | MS | Handout | |
| GD24-19 | LM7805 voltage regulator | 10 | 4-24 | MS | Handout | |
| GD25-20 | TL431 voltage regulator | 10 | 4-25 | MS | Handout |
Extra Credit
| Assignment No. |
Assignment Name | Max. Pts. |
Date Assigned |
Date Due |
Description | |
| GB23-9 | Delta-wye transformer & 240 V. circuit | 10 | 2-23 | MS | Handout | |
Reference
| Things to Remember 1 | Reference Sheet for Some Quizzes |
My
links to Web sites with
information about electronics and the electrical trades: mounttaylor.spaces.live.com
(Additions are frequently made to these links.) |