S110 11-10-08
OEES 110/OEET 110
Bruce McDowell

Fall 2008
|
Announcements |
| Recently
added text is shown in a larger
font. The date when this page was updated is shown in the upper right-hand corner. |
Homework
| Assignment No. |
Max. Pts. |
Date Assigned |
Date Due |
Reading pages | Reading Description | Problems |
| HH21-01 | 3 - 6 | |||||
| HI08-13 | 5 | 9-8 | 9-15 | 7 - 15 | p. 15 #3, 4, 5 | |
| HI08-14 | 5 | 9-8 | 9-17 | 17 - 29 | p. 30#4, 5 | |
| HI17-14 | 10 | 9-17 | 9-24 | 31 - 41 | Stop at section 4-7 | Click here to get the problems. |
| HI24-14 | 5 | 9-24 | 10-1 | 41 | Only read the portion of section 4-7 that's on p. 41. (Don't read the portion that's on pp. 42 & 43.) | p. 43#2 |
| HI29-12 | 9-29 | 10-6 | 43 - 47 | Start at section 4-8. | p. 47#1; p. 48#3a, c, 4 |
Lab
Work & Class Exercises
Class exercises cannot be made up.
| Assignment No. |
Assignment Name |
Date Assigned |
Date Due | Points | Class Exer- cise |
Real | Multi- Sim |
Description |
| HH25-12 | Connect circuits on a breadboard (in lecture room) | 8-25 | 8-25 | 10 | X | Handout | ||
| HH25-13 | Lights and voltmeters | 8-25 | 15 | X | Handout | |||
| HI03-19 | Meters | 9-3 | 15 | X | Handout | |||
| HI08-16 | Ohm's Law | 9-8 | 9-8 | 10 | X | Handout | ||
| HI08-17 | Ohm's Law (lab) | 9-8 | 15 | X | Handout | |||
| HI08-18 | Series & parallel | 9-8 | 15 | X | Handout | |||
| HI08-19 | Actual resistance | 9-8 | 5 | X | Handout | |||
| HI10-16 | Resistor calculations | 9-10 | 15 | X | Handout | |||
| HI15-15 | Batteries in series and parallel | 9-15 | 9-15 | 10 | X | Handout | ||
| HI15-16 | Color code | 9-15 | 9-15 | 10 | X | Handout | ||
| HI15-16.5 | Potentiometers | 9-15 | 10 | X | Handout | |||
| HI17-16 | Series circuits | 9-17 | 9-24 | 20 | X | Handout | ||
| HI17-18 | Pot and limiting resistors | 9-17 | 9-24 | 10 | X | Handout | ||
| FI11-01 | Meters | 9-22 | 9-27 | 25 | X | Handout | ||
| FI14-01 | Five series resistors | 9-29 | 10-6 | 15 | X | Handout | ||
| HI29-15 | Series-parallel with switch | 9-29 | 10-6 | 15 | X | Handout | ||
| HJ01-14 | Qualitative Ohm's Law | 10-1 | 10-8 | 10 | X | Right-click here to get the circuit. | ||
| HJ15-05 | Intro to relays | 10-15 | 10-22 | 10 | X | Right-click here to get the circuit. | ||
| HJ15-06 | Relay circuits | 10-15 | 10-22 | 40 | X | X | X | Right-click here to get the circuit. |
| HJ20-16A | Three review problems | 10-20 | 10-20 | 10 | X | Series, parallel, and series-parallel circuits. Whiteboard photo. (Is HJ20-16 in photo.) | ||
| HJ07-15 | Diode calculations | 10-27 | 15 | X | Handout | |||
| HJ29-15 | Series, parallel, and series-parallel | 10-28 | 10-28 | 10 | X | Handout | ||
| HK05-16 | Zener-regulated supplies | 11-05 | 11-05 | 10 | X | Whiteboard (see photo) | ||
| HK05-18 | Zener-regulated supply | 11-05 | 11-12 | 20 | X | Verbal directions. Each student given a different input voltage range. | ||
| HC17-17 | Regulated supply using TL431 | 11-10 | 11-17 | 15 | X | Handout | ||
| HC17-17B | Regulated supply using TL431/AP431 | 11-10 | 11-17 | 15 | X | Handout | ||
| HK11-17 | See if you know your formulas | 11-10 | 11-10 | 10 | X | Click here |
Reference
Handouts
|
Parallel trim-resistor calculator |